| Management number | 239149351 | Release Date | 2026/07/14 | List Price | US$71.98 | Model Number | 239149351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810032396923 |
|---|---|
| ASIN | B0C889CYCK |
| Brand | SQAIRZ |
| Color | Black/Fuchsia |
| Pattern | No Pattern |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Freedom Mesh Black/Fuchsia |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Golf Shoes |
| Closure Type | Lace-Up |
| Manufacturer | SQAIRZ |
| Style Number | Freedom Mesh Black/Fuchsia |
| Occasion Type | Earth Day |
| Sole Material | Synthetic Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | spikes |
| Subject Character | Barbie |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Freedom Mesh Black/Fuchsia |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form